RELATIONSHIP MATTERSAt PGE Federal Credit Union, we’re a financial cooperative and exist for the mutual benefit of the membership. We believe in the benefits of the relationship. With the membership in mind, the benefits you see are in the form of low or no cost services, non-abusive fees, competitive rates and flexible terms. which is the primary difference between us and the competition. In short... The greater your relationship . . .
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features & Benefits* | BRONZE | SILVER | GOLD | PLATINUM |
|---|---|---|---|---|
| Average Account Balance | Up to $4,999.99 | $5,000.00 - $19,999.99 | $20,000.00 - $49,999.99 | $50,000.00 and up |
| Monthly Maintenance Fee | $7.00 | FREE | FREE | FREE |
| Checking Accounts | FREE | FREE | FREE | FREE |
| Home Banking Access** | FREE | FREE | FREE | FREE |
| Bill Payment Services** | FREE | FREE | FREE | FREE |
| Bank by Phone | FREE | FREE | FREE | FREE |
| e-statements ** | FREE | FREE | FREE | FREE |
| Notary Services & Medallion Stamp | $3.00 per document | FREE | FREE | FREE |
| Inactive Account Fee *** | $15.00 annually | NONE | NONE | NONE |
| Call Center Transfer | $3.00 per transaction | $2.00 per transaction | FREE | FREE |
| Non-PGE ATM Transaction 1 | $2.00 per transaction | $1.50 per transaction | $1.00 per transaction | FREE |
| Checks | Market | Market | One (1) Free Box per calendar year | FREE |
| Money Order | $4.00 per item | $3.00 per item | $2.00 per item | FREE |
| PGE / Cashier Check | $8.00 per item | $5.00 per item | $3.00 per item | FREE |
| Debit Card Replacement | $10.00 per card | $10.00 per card | $5.00 per card (1 card per year) | $5.00 per card (2 cards per year) |
| 1/4% Loan Discount | Not Available | Not Available | Available | Available |
* The above Reward Packages are for all members 25 years of age and above.
** You need to use your home banking and bill pay access at least once every two months or the service will be suspended. You will be assessed an applicable reconnection fee. You must have Home Banking in order to access e-statements.
*** If your deposit account is inactive for 12 months you will be assessed a fee of $15.00.
Here’s an example: John and Jane Smith’s combined account balances looks like this:
| Account No. | Average Loans | Average Deposits | |
|---|---|---|---|
| 16213 | $15,235.00 | $6,500.00 | |
| $15, 235.00 | + | $6,500.00 | |
| Total Avg. Monthly Balance | = | $21,735.00 | |
John and Jane Smith are PGE GOLD RELATIONSHIP MEMBERS!
Have questions?
Read our Relationship Matters FAQ for more information.
Click here for information on our Youth Program!

